
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Hong Kong Island | 99 Bonham | 84 | |
Venue | Outlying Islands | Airport World Trade Centre Club | ||
Hotel | Hong Kong Island | Alisan Guest House | ||
Hotel | Kowloon | ALOHAS | ||
Hotel | New Territories | ALVA HOTEL BY ROYAL | 173 | 618 |
Hotel | Hong Kong Island | Apartment Kapok | 23 | |
Venue | Outlying Islands | AsiaWorld-Expo | 11360 | |
Hotel | Outlying Islands | Auberge Discovery Bay Hong Kong | 720 | 325 |
Hotel | Kowloon | B P International | 960 | 529 |
Hotel | New Territories | Bay Bridge Lifestyle Retreat | 436 |
Please consider the environment before printing this page