
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
Regal Riverside Hotel
Whether your visit is for business or for leisure, you will never feel more at home than at the Regal Riverside Hotel in Sha Tin, Hong Kong. With 1,138 guest rooms and suites, the hotel provides travelers with excellent value-for-money accommodations.Overlooking the magnificent Shing Mun River, the city-resort hotel is located at the greener side of Hong Kong, offering a warm and comfortable environment and attentive service while you are away from home. With a 10-15 minute walk to MTR Sha Tin Wai or Sha Tin stations and a mega shopping complex featuring over 900 shops and other public transports right on the hotel’s doorstep, guests can easily access to all shopping, entertainment and business districts in Hong Kong.
General Information
Address : | 34-36 Tai Chung Kiu Road, Sha Tin, New Territories, Hong Kong |
Tel : | +852 26497878 |
Fax : | +852 26374748 |
Email : | info@riverside.regalhotel.com |
Website : | http://www.regalhotel.com |
Contact Title : | Executive Assistant Manager - Sales & Marketing |
Contact Name : | Zuky Wo |
Nearest MTR station : | Sha Tin |
- Attractions
- Shopping
- Dining
- Hotels
Select what you would like to see on the map:
Meeting, Exhibition and Banquet Facilities
Venue Name | Location | Dimension(m) | TA | CR | BQ | CT | BR | Ceiling Height |
---|---|---|---|---|---|---|---|---|
Riverside Ballroom | 1/F | 22.6 X 24.3 | 450 | 260 | 456 | 600 | 120 | 4.8 |
Riverside Foyer | 1/F | 11.2 X 7.5 | 0 | 0 | 0 | 100 | 0 | 2.5 |
The Forum | 1/F | 22.3 X 23.2 | 500 | 360 | 432 | 600 | 108 | 3.7 |
Shatin I - II | 1/F | 15.8 X 7.3 | 70 | 48 | 72 | 80 | 36 | 2.5 |
Shatin I | 1/F | 8.1 X 7.3 | 40 | 24 | 36 | 40 | 18 | 2.5 |
Shatin II | 1/F | 7.7 X 7.3 | 40 | 24 | 36 | 40 | 18 | 2.5 |
Tai Po I - V | 2/F | 20.5 X 21.5 | 180 | 108 | 312 | 300 | 60 | 2.2 |
Tai Po I | 2/F | 8.1 X 6.4 | 25 | 18 | 24 | 35 | 12 | 2.2 |
Tai Po II | 2/F | 7.4 X 8.6 | 30 | 24 | 36 | 60 | 14 | 2.2 |
Tai Po III | 2/F | 8.1 X 11 | 55 | 30 | 48 | 60 | 16 | 2.2 |
Tai Po IV | 2/F | 7.4 X 10.3 | 50 | 30 | 48 | 60 | 16 | 2.2 |
Tai Po V | 2/F | 10.7 X 6.4 | 50 | 30 | 48 | 60 | 20 | 2.2 |
Bauhinia | 3/F | 18.3 X 25.6 | 200 | 108 | 300 | 300 | 60 | 2.5 |
Food & Beverage Outlet
Outlet id | Outlet Name | Capacity | Cuisine Type | Remarks |
---|---|---|---|---|
7 | Aji Bou Izakaya | 76 | Japanese | |
8 | Avanti Pizzeria | 98 | Italian | |
11 | Carnival Bar | 120 | Western | American style |
5 | Dragon Inn | 156 | Chinese (Others) | Serves Huaiyang cuisine |
13 | L'eau Restaurant | 220 | Buffet | Halal food available |
4 | Moon River | 72 | Chinese (Hong Kong Style) | All-day dining |
10 | Regal Court | 80 | Chinese (Cantonese) | |
6626 | Regal Patisserie | 62 | Café | Serves cakes & bakery items |
12 | Regal Terrace | 260 | Chinese (Cantonese) | |
9 | Scene Bar | 88 | Music Lounge | With live band |
8506 | Taiwan Delight | 40 | Asian | |
6 | Vi | 92 | Asian | Serves Thai & Vietnamese cuisines |
Facilities
Accessible Facilities
Accessible food & beverage outlets , Accessible lobby area / Main entrance , Accessible meeting and conference area , Accessible parking , Accessible public toilet , Accessible rooms , Lift with audible announcement system / Braille button
General Amenities and Facilities
Airport shuttle bus service , Alfresco dining , Babysitter , Banquet facilities , Bar & lounge , Business centre , Car park , Coffee shop , Conference and meeting facilities , Connecting rooms , Daily newspapers , Electrical adaptor on request , Executive / Club floor , Express check-out , Foreign currency exchange , Halal-certified dining , Laundry / Valet , Limousine service , Non-smoking rooms , Regular shuttle bus service , Restaurants , Safe deposit box - Front desk , Wheelchairs on request
In-room Amenities and Facilities
Complimentary Refreshments , Extra bed , Free WiFi , Hair dryer , In-Room Safe Deposit Box , Iron & ironing board , Kitchenette , Mini-bar , Tea & coffee making facilities , Toiletries , TV
Recreation Facilities
Fitness room / Gymnasium , Jacuzzi / Whirlpool , Sauna , Spa facilities , Steam bath , Swimming pool: Outdoor
How to Get There
- Distance to MTR Sha Tin Station/ New Town Plaza/ Shopping Complex: 1 km (15-minute walk or 5-minute ride) - Distance to MTR Sha Tin Wai Station: 600 m (10-minute walk or 3-minute ride) - Distance to Hong Kong International Airport: 41 km (30-minute ride) - Distance to Hong Kong Disneyland: 41 km (30-minute ride)