
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
Regal Airport Hotel Meeting & Conference Centre
Regal Airport Hotel provides superb accommodations with 1,171 guestrooms and suites, 30 function rooms including Hong Kong’s largest pillar-free grand ballroom with a maximum capacity of 1,500 persons, authentic cuisine with 6 restaurants and bars, and a complete range of recreational facilities featuring indoor heated and outdoor swimming pools. The Hotel has also a luxurious spa facility, OM Spa, providing a variety of spa treatments in a contemporary modern Thai decor.The Hotel is just 24 minutes’ drive from the business, finance and shopping district of Central via the Airport Express Line (AEL). The super-speed AEL brings you to the AsiaWorld-Expo in 1 minute, while the nearby Hong Kong Disneyland is within an easy access by hotel limousine and public transportation. With an enclosed and air-conditioned link bridge, the Hotel is connected directly to the Airport by just a 2-minute stroll.
General Information
Address : | 9 Cheong Tat Road, Hong Kong International Airport, Chek Lap Kok, Outlying Islands, Hong Kong |
Tel : | +852 22868888 |
Fax : | +852 22868686 |
Email : | info@airport.regalhotel.com |
Website : | http://www.regalhotel.com |
Nearest MTR station : | Airport |
- Attractions
- Shopping
- Dining
- Hotels
Select what you would like to see on the map:
Meeting, Exhibition and Banquet Facilities
Venue Name | Location | Dimension(m) | TA | CR | BQ | CT | BR | Ceiling Height |
---|---|---|---|---|---|---|---|---|
Moscow & Ottawa Suites | B/F | 12.2 X 7 | 95 | 53 | 72 | 0 | 42 | 2.7 |
Ottawa Suite | B/F | 6.1 X 7 | 35 | 21 | 12 | 0 | 20 | 2.7 |
Moscow Suite | B/F | 6.1 X 7 | 40 | 24 | 12 | 0 | 20 | 2.7 |
Beijing Boardroom | B/F | 5.8 X 9.15 | 0 | 0 | 0 | 0 | 16 | 2.5 |
Cairo & Canberra Suites | B/F | 11.8 X 11.5 | 140 | 74 | 100 | 0 | 0 | 2.55 |
Canberra Suite | B/F | 5.8 X 11.5 | 75 | 40 | 36 | 0 | 24 | 2.55 |
Cairo Suite | B/F | 6 X 11.5 | 75 | 40 | 36 | 0 | 34 | 2.55 |
Bangkok & Berlin Suites | B/F | 14.8 X 12.6 | 195 | 100 | 120 | 0 | 0 | 2.7 |
Berlin Suite | B/F | 8.8 X 12.6 | 120 | 60 | 60 | 0 | 50 | 2.7 |
Bangkok Suite | B/F | 6 X 12.6 | 75 | 40 | 60 | 0 | 38 | 2.7 |
London Suite | B/F | 5.6 X 10.6 | 75 | 40 | 48 | 0 | 36 | 2.7 |
Hong Kong Boardroom | B/F | 6.7 X 10.6 | 0 | 0 | 0 | 0 | 18 | 2.7 |
Executive Conference Centre | B/F | 0 X 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokyo & Wellington Suites | B/F | 12.9 X 10.3 | 149 | 53 | 100 | 0 | 72 | 2.7 |
Wellington Suite | B/F | 6.4 X 9.5 | 65 | 32 | 36 | 0 | 30 | 2.7 |
Tokyo Suite | B/F | 6.5 X 11 | 75 | 40 | 48 | 0 | 36 | 2.7 |
Paris & Seoul Suites | B/F | 13 X 7 | 95 | 53 | 72 | 0 | 42 | 2.7 |
Seoul Suite | B/F | 6.5 X 7 | 35 | 21 | 12 | 0 | 20 | 2.7 |
Paris Suite | B/F | 6.5 X 7 | 40 | 24 | 12 | 0 | 20 | 2.7 |
Ballroom III | 1/F | 30 X 10 | 250 | 150 | 180 | 350 | 72 | 5.3 |
Ballroom II | 1/F | 30 X 15 | 532 | 250 | 264 | 600 | 102 | 5.3 |
Ballroom I | 1/F | 30 X 10 | 250 | 150 | 180 | 350 | 72 | 5.3 |
Grand Ballroom I, II & III | 1/F | 30 X 35 | 1500 | 762 | 960 | 1500 | 168 | 5.3 |
Phoenix | 1/F | 7 X 10 | 50 | 30 | 36 | 80 | 30 | 2.3 |
Pegasus | 1/F | 7.4 X 12 | 54 | 30 | 36 | 80 | 30 | 2.3 |
Pegasus+Phoenix+Polaris | 1/F | 24 X 12 | 198 | 117 | 168 | 200 | 0 | 2.3 |
Polaris | 1/F | 10 X 12 | 68 | 40 | 48 | 100 | 30 | 2.3 |
Atlas | 1/F | 9.6 X 7 | 50 | 24 | 36 | 40 | 22 | 2.3 |
Orion | 1/F | 10.2 X 7 | 50 | 24 | 36 | 40 | 22 | 2.3 |
Sirius | 1/F | 10.5 X 7 | 50 | 24 | 36 | 40 | 22 | 2.3 |
Vega | 1/F | 10.5 X 7 | 55 | 27 | 36 | 40 | 22 | 2.3 |
Kowloon | 2/F | 7 X 5.3 | 0 | 0 | 0 | 0 | 12 | 2.3 |
Lantau | 2/F | 6.6 X 5.3 | 0 | 0 | 0 | 0 | 14 | 2.3 |
Kaitak | 2/F | 5.3 X 5.3 | 0 | 0 | 0 | 0 | 12 | 2.3 |
Peak | 9/F | 10 X 7.6 | 40 | 18 | 0 | 0 | 20 | 2.3 |
Vista | 9/F | 6.8 X 7.6 | 32 | 12 | 0 | 0 | 14 | 2.3 |
Summit | 9/F | 6.8 X 7.6 | 32 | 12 | 0 | 0 | 14 | 2.3 |
Pinnacle | 9/F | 7.4 X 7.6 | 32 | 12 | 0 | 0 | 14 | 2.3 |
Food & Beverage Outlet
Outlet id | Outlet Name | Capacity | Cuisine Type | Remarks |
---|---|---|---|---|
199 | Regala Café & Dessert Bar | 94 | Afternoon tea , Buffet , Café , Cocktails & Snacks , Halal Food , Wine | A bright, casual and comfortable lounge to enjoy a healthy light lunch, an afternoon tea or a relaxing drinks. |
197 | The China Coast Bar + Grill | 242 | Cocktails & Snacks , Music Lounge , Western , Wine | Serving great steaks and delicious seafood, The China Coast Bar & Grill is the place for business luncheons and casual dining. |
198 | Airport Izakaya | 138 | Japanese , Wine | Airport Izakaya offers freshly prepared sashimi, sushi, kushiyaki, teppanyaki, tempura and ramen noodles, as well as various Japanese and international beers and sake. |
203 | Café Aficionado | 384 | Buffet , Café , International Cuisine | The Café serves a la carte and sumptuous international buffets for breakfast, lunch and dinner. |
202 | Dragon Inn | 194 | Chinese (Others) | Serves Shanghainese Cuisine in a charming and quaint atmosphere, reminiscent of Shanghai. |
201 | Rouge | 308 | Dim Sum , Chinese (Cantonese) | Rouge serves a variety of authetic Canton and Sichuan specialties as well as exquisite dim sum, preserving all flavors of traditional Chinese cuisine. |
Facilities
Accessible Facilities
Accessible food & beverage outlets , Accessible lobby area / Main entrance , Accessible meeting and conference area , Accessible parking , Accessible public toilet , Accessible rooms , Lift with audible announcement system / Braille button
General Amenities and Facilities
Airport shuttle bus service , Babysitter , Banquet facilities , Bar & lounge , Business centre , Car park , Coffee shop , Conference and meeting facilities , Connecting rooms , Daily newspapers , Electrical adaptor on request , Executive / Club floor , Express check-out , Foreign currency exchange , Halal-certified dining , Laundry / Valet , Limousine service , Non-smoking rooms , Regular shuttle bus service , Restaurants , Room service (24 hours) , Safe deposit box - Front desk , Tour desk , Wheelchairs on request
In-room Amenities and Facilities
Complimentary Refreshments , Extra bed , Free WiFi , Hair dryer , In-Room Safe Deposit Box , Iron & ironing board , Kitchenette , Mini-bar , Tea & coffee making facilities , Toiletries , TV
Recreation Facilities
Fitness room / Gymnasium , Jacuzzi / Whirlpool , Sauna , Spa facilities , Steam bath , Swimming pool: Indoor , Swimming pool: Outdoor