
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
Renaissance Harbour View Hotel Hong Kong
Situated on the waterfront and adjacent to the Hong Kong Convention and Exhibition Centre, Renaissance Harbour View Hotel Hong Kong enjoys panoramic view of the Victoria Harbour and is located close to everything Hong Kong has to offer.The hotel offers the latest telecommunication in all guestrooms. Each is equipped with complimentary high-speed wireless Internet connectivity. This unique hotel has some superb dining options, notably the award-winning Dynasty restaurant providing authentic Cantonese cuisine, Café Renaissance serving international buffets, and Mirage Bar and Restaurant offering premium steaks and signature cocktails. The meeting facilities include natural daylight with harbour view to cater for all kind of events.
General Information
Address : | 1 Harbour Road, Wan Chai, Hong Kong Island, Hong Kong |
Tel : | +852 28028888 |
Fax : | +852 28028833 |
Email : | sales.marketing.hkghv@renaissancehotels.com |
Website : | http://renaissanceharbourviewhk.com http://cn.renaissanceharbourviewhk.com |
Nearest MTR station : | Wan Chai |
- Attractions
- Shopping
- Dining
- Hotels
Select what you would like to see on the map:
Meeting, Exhibition and Banquet Facilities
Venue Name | Location | Dimension(m) | TA | CR | BQ | CT | BR | Ceiling Height |
---|---|---|---|---|---|---|---|---|
Boardroom 1 | M/F | 7.5 X 3.6 | 0 | 0 | 0 | 0 | 10 | 2.2 |
Boardroom 2 | M/F | 6 X 6 | 16 | 12 | 12 | 10 | 10 | 2.2 |
Boardroom 3 | M/F | 7.2 X 6 | 24 | 18 | 12 | 25 | 16 | 2.2 |
Boardroom 4 | M/F | 7.5 X 6 | 24 | 18 | 12 | 25 | 16 | 2.2 |
Boardroom 5 | M/F | 9.5 X 6.8 | 32 | 18 | 24 | 25 | 16 | 2.2 |
Boardroom 6 | M/F | 15.8 X 7.8 | 64 | 42 | 48 | 60 | 26 | 2.2 |
Boardroom 7 | 1/F | 6.4 X 4 | 0 | 0 | 0 | 0 | 10 | 2.3 |
Boardroom 8 | LowerLobby | 9.8 X 6.8 | 40 | 24 | 36 | 40 | 24 | 4.1 |
Concord III | 8/F | 7.2 X 10.2 | 48 | 24 | 36 | 50 | 20 | 2.5 |
Concord II | 8/F | 7.2 X 10.2 | 42 | 24 | 36 | 50 | 20 | 2.5 |
Concord I | 8/F | 17.8 X 18.3 | 234 | 108 | 144 | 250 | 42 | 2.5 |
Concord Room | 8/F | 41.4 X 18.3 | 468 | 216 | 408 | 700 | 100 | 2.5 |
Oasis Room | 8/F | 21.2 X 17.8 | 72 | 48 | 168 | 250 | 30 | 2.5 |
Concord Room + Oasis Room | 8/F | 53.3 X 17.8 | 560 | 270 | 600 | 950 | 100 | 2.5 |
Boardroom 3-4 | M/F | 14.7 X 6 | 50 | 40 | 36 | 60 | 28 | 2.2 |
Boardroom 4-5 | m/F | 16.9 X 6 | 40 | 24 | 48 | 50 | 24 | 2.2 |
Boardroom 3-5 | M/F | 24.1 X 6 | 56 | 42 | 72 | 80 | 36 | 2.2 |
Food & Beverage Outlet
Outlet id | Outlet Name | Capacity | Cuisine Type | Remarks |
---|---|---|---|---|
50 | Cafe Renaissance | 220 | International Cuisine , Seafood | Cafe Renaissance serves wholesome breakfast, chef crafted lunch and dinner buffets plus a la carte menu daily in a warm and welcoming atmosphere. In addition to the great array of fresh seafood delights using freshest ingredients, guests could also enjoy a tantalizing array of international favourites and local specialties from live cooking stations. |
48 | Dynasty | 246 | Chinese (Cantonese) , Dim Sum | Dynasty, the award-winning Chinese restaurant at Renaissance Harbour View Hotel Hong Kong set against the backdrop of Victoria Harbour, the interior savored of intriguing Chinese heritage with a twist. The distinctive kitchen team leading by Executive Chef SUEN Kam Sing crafted a menu that comprises the Dynasty time-honored recipes and a series of chef’s recommendations, bringing you a delightful dining adventure. The eight private dining rooms are desirable for celebrations, corporate and social gatherings. Our professional sommelier will pamper wine connoisseurs by selecting fine wines from all around the world to sublimate your dining experience. |
51 | Mirage Bar & Restaurant | 110 | Afternoon tea , Cocktails & Snacks , Western | Mirage Bar & Restaurant located at lobby is an ideal destination to meet, dine and drink at any time of the day with an iconic 25ft. high island bar and contemporary décor, for delectable all-day dining with an indigenous touch, while you taste some of the premium steaks from Stockyard Farm in Australia, together with innovative cocktails designed by our master mixologist. Our eye-catching island bar is way beyond a bar. It is a multi-purpose space for guests to grab a cup of Renaissance blend coffee freshly brewed by our barista in the morning, pick their favourite desserts during lunch and afternoon tea or order an intriguing cocktail or premium steaks to share with friends in the evening. |
Facilities
General Amenities and Facilities
Banquet facilities , Bar & lounge , Business centre , Car park , Conference and meeting facilities , Executive / Club floor , Laundry / Valet , Limousine service , Non-smoking rooms , Restaurants , Room service (24 hours)
In-room Amenities and Facilities
Free WiFi , Hair dryer , Iron & ironing board , Mini-bar , Tea & coffee making facilities , Toiletries , TV
MICE Amenities and Facilities
Complimentary Wi-Fi , Conference and meeting facilities , LED screen/wall , Onsite catering
Recreation Facilities
Fitness room / Gymnasium , Swimming pool: Outdoor