
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
Royal Pacific Hotel
Positioned in an enviable harbourside location, Royal Pacific Hotel enjoys easy access to Hong Kong’s business and retail hubs. With views of Victoria Harbour, the hotel delivers convenience, comfort and connectivity to the best places to visit in Hong Kong. In addition to the Hotel’s perfect location being right on Canton Road, the fashionable address, the hotel is atop the China Ferry Terminal while the High Speed Rail, MTR station, Western Kowloon District and the Star Ferry are within walking distance.Divided between the Hotel and Towers Wings, Royal Pacific Hotel offers 673 well-appointed spacious and functional guest rooms and suites. The Club Lounge offers panoramic views of the Victoria Harbour and exclusive privileges, from personalised check-in and check-out services to complimentary breakfast, all-day refreshments and evening cocktails. In addition, there are four dining outlets, eight flexible venues for meetings and events as well as a 24-hour Fitness Centre in the house.
General Information
Address : | China Hong Kong City, 33 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong |
Tel : | +852 27361188 |
Fax : | +852 27361212 |
Email : | info@royalpacific.com.hk |
Website : | www.royalpacific.com.hk |
Nearest MTR station : | Tsim Sha Tsui |
- Attractions
- Shopping
- Dining
- Hotels
Select what you would like to see on the map:
Meeting, Exhibition and Banquet Facilities
Venue Name | Location | Dimension(m) | TA | CR | BQ | CT | BR | Ceiling Height |
---|---|---|---|---|---|---|---|---|
Imperial I | M/F, Towers Wing | 7 X 11.8 | 50 | 25 | 24 | 40 | 0 | 0 |
Imperial II | M/F, Towers Wing | 7 X 11.8 | 60 | 30 | 36 | 60 | 0 | 0 |
Imperial III | M/F, Towers Wing | 7.8 X 11.8 | 60 | 30 | 48 | 90 | 0 | 0 |
Imperial IV | M/F, Towers Wing | 7.5 X 9.8 | 60 | 30 | 48 | 40 | 0 | 2.1 |
Imperial I & II | M/F, Towers Wing | 14 X 11.8 | 120 | 60 | 96 | 110 | 0 | 0 |
Imperial Rooms I, II & III | M/F, Towers Wing | 21.8 X 11.8 | 200 | 120 | 192 | 200 | 0 | 2.1 |
Pacific Rooms I - IV | 9/F, Towers Wing | 0 X 0 | 258 | 168 | 264 | 300 | 0 | 2.3 |
Imperial II & III | M/F, Towers Wing | 14.8 X 11.8 | 130 | 75 | 108 | 150 | 0 | 0 |
Pacific I | 9/F, Towers Wing | 10.8 X 5.8 | 38 | 24 | 24 | 30 | 0 | 0 |
Pacific II | 9/F, Towers Wing | 0 X 0 | 80 | 51 | 60 | 110 | 0 | 0 |
Pacific III | 9/F, Towers Wing | 10.8 X 12.8 | 108 | 63 | 72 | 120 | 0 | 0 |
Pacific IV | 9/F, Towers Wing | 10 X 5.6 | 40 | 24 | 24 | 30 | 0 | 0 |
Pacific I - II | 9/F, Towers Wing | 10.8 X 16.6 | 138 | 81 | 96 | 180 | 0 | 0 |
Pacific II - III | 9/F, Towers Wing | 10.8 X 23.6 | 224 | 129 | 168 | 200 | 0 | 0 |
Pacific II - IV | 9/F, Towers Wing | 0 X 0 | 249 | 150 | 192 | 230 | 0 | 0 |
Pacific III - IV | 9/F, Towers Wing | 0 X 0 | 144 | 69 | 96 | 120 | 0 | 0 |
Food & Beverage Outlet
Outlet id | Outlet Name | Capacity | Cuisine Type | Remarks |
---|---|---|---|---|
294 | Cafe on the PARK | 240 | Buffet , International Cuisine | An award-winning all-day dining coffee shop serving lavish buffets and a la carte menu |
292 | PARK Deli | 0 | Bakery | Serving fresh pastries, cakes, sandwiches and non-alcoholic beverages every day. |
293 | Pierside Bar & Restaurant | 80 | Cocktails & Snacks , Western , Wine | A 2-storey restaurant and bar with waterfront view of Hong Kong skyline specialising in Australian seafood |
295 | Satay Inn | 66 | Asian | An award-winning Southeast Asian restaurant serving authentic Singaporean cuisine. |
Facilities
Accessible Facilities
Accessible lobby area / Main entrance , Accessible rooms
General Amenities and Facilities
Airport shuttle bus service , Babysitter , Banquet facilities , Bar & lounge , Business centre , Coffee shop , Conference and meeting facilities , Connecting rooms , Electrical adaptor on request , Express check-out , Foreign currency exchange , Laundry / Valet , Limousine service , Non-smoking rooms , Restaurants , Safe deposit box - Front desk , Wheelchairs on request
In-room Amenities and Facilities
Free WiFi , Hair dryer , In-Room Safe Deposit Box , Tea & coffee making facilities , Toiletries , TV
Recreation Facilities
Fitness room / Gymnasium