
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | New Territories | Hotel COZi • Oasis | 583 | |
Hotel | New Territories | Hotel COZi • Resort | 430 | |
Hotel | New Territories | Hotel COZi • Wetland | 336 | |
Hotel | Kowloon | Hotel COZi ‧ Harbour View | 598 | |
Hotel | New Territories | Hotel Ease Access ‧ Tsuen Wan | 170 | |
Hotel | Hong Kong Island | Hotel Ease Access.Wan Chai | 50 | |
Hotel | Hong Kong Island | Hotel Ease • Causeway Bay | 93 | |
Hotel | Kowloon | Hotel Ease ‧ Mong Kok | 199 | |
Hotel | New Territories | Hotel Ease ‧ Tsuen Wan | 160 | |
Hotel | Kowloon | Hotel ICON | 570 | 262 |
Please consider the environment before printing this page