
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Hong Kong Island | iclub Fortress Hill Hotel | 338 | |
Hotel | Kowloon | iclub Ma Tau Wai Hotel | 340 | |
Hotel | Kowloon | iclub Mong Kok Hotel | 288 | |
Hotel | Hong Kong Island | iclub Sheung Wan Hotel | 248 | |
Hotel | Hong Kong Island | iclub Wan Chai Hotel | 99 | |
Hotel | Kowloon | IN THE SHAI | 21 | |
Venue | Kowloon | InnoCentre, Hong Kong Science & Technology Parks Corporation | 792 | |
Hotel | Kowloon | InterContinental Grand Stanford Hong Kong | 349 | 572 |
Hotel | Hong Kong Island | Island Shangri-La, Hong Kong | 645 | 565 |
Hotel | Kowloon | IW Hotel | 99 |
Please consider the environment before printing this page