
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Kowloon | IW Hotel | 99 | |
Hotel | Hong Kong Island | JEN Hong Kong by Shangri-La | 96 | 283 |
Hotel | Hong Kong Island | JJ Hotel | 36 | |
Hotel | Kowloon | Just Inn Limited | ||
Hotel | Hong Kong Island | JW Marriott Hotel Hong Kong | 736 | 609 |
Hotel | Kowloon | K11 ARTUS | 287 | |
Hotel | Kowloon | Kerry Hotel, Hong Kong | 1756 | 546 |
Hotel | Hong Kong Island | Kew Green Hotel Wanchai Hong Kong (Formerly Metropark Wanchai) | 0 | 173 |
Hotel | Hong Kong Island | King's Hotel | 98 | |
Hotel | Kowloon | Kowloon Harbourfront Hotel | 389 | 240 |
Please consider the environment before printing this page