
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Kowloon | Kowloon Shangri-La, Hong Kong | 540 | 688 |
Venue | Kowloon | Kowloonbay International Trade & Exhibition Centre | 2912 | |
Hotel | Hong Kong Island | Lan Kwai Fong Hotel @ Kau U Fong | 42 | 162 |
Hotel | Hong Kong Island | Lanson Place Causeway Bay, Hong Kong | 194 | |
Venue | Outlying Islands | Lantau Yacht Club | ||
Hotel | Kowloon | Largos Hotel | 100 | |
Hotel | Hong Kong Island | Le Meridien Hong Kong, Cyberport (re-opening in December) | 370 | 170 |
Hotel | Kowloon | Le Prabelle Hotel | 50 | |
Venue | Hong Kong Island | LIGHTSTAGE Art & Events Venue | ||
Hotel | Hong Kong Island | Little Tai Hang Hotel and Serviced Apartments | 90 |
Please consider the environment before printing this page