
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Hong Kong Island | Minimal Hotel .Urban | 80 | |
Hotel | Hong Kong Island | Mira Moon | 91 | |
Hotel | Hong Kong Island | Mojo Nomad | 85 | |
Hotel | Kowloon | Nathan Hotel | 189 | |
Hotel | Kowloon | New World Millennium Hong Kong Hotel | 438 | 464 |
Hotel | Hong Kong Island | Nina Hotel Causeway Bay | 47 | 275 |
Hotel | Hong Kong Island | Nina Hotel Island South | 203 | 432 |
Hotel | Kowloon | Nina Hotel Kowloon East | 220 | 254 |
Hotel | New Territories | Nina Hotel Tsuen Wan West | 1900 | 1608 |
Hotel | New Territories | Noah's Ark Hotel & Resort | 1800 | 19 |
Please consider the environment before printing this page