
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Kowloon | Noble Park Hotel | 72 | |
Hotel | Hong Kong Island | Novotel Century Hong Kong | 347 | 509 |
Hotel | Outlying Islands | Novotel Citygate Hong Kong | 370 | 440 |
Hotel | Kowloon | OASIS AVENUE - A GDH HOTEL | 237 | 244 |
Hotel | Hong Kong Island | One-Eight-One Hotel & Serviced Residences | 104 | 183 |
Hotel | Hong Kong Island | One96 | 29 | |
Hotel | Hong Kong Island | Ovolo Central | 42 | |
Hotel | Hong Kong Island | Ovolo Noho | 60 | |
Hotel | Hong Kong Island | Ovolo Southside | 375 | 160 |
Hotel | Hong Kong Island | OZO Wesley Hong Kong | 251 |
Please consider the environment before printing this page