
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | New Territories | Bellagio Pet Friendly Resort | 6 | |
Hotel | Hong Kong Island | Best Western Hotel Causeway Bay | 258 | |
Hotel | Hong Kong Island | BEST WESTERN PLUS Hotel Hong Kong | 152 | 307 |
Hotel | Kowloon | Best Western Plus Hotel Kowloon | 206 | |
Venue | Hong Kong Island | Bethanie | ||
Hotel | Hong Kong Island | Bishop Lei International House | 40 | 227 |
Hotel | Hong Kong Island | Bluejay Residences | 42 | |
Hotel | Kowloon | Booth Lodge (The Salvation Army) | 53 | |
Hotel | Kowloon | Bridal Tea House Hotel (Arthur Street) | 63 | |
Hotel | Kowloon | Bridal Tea House Hotel (Gillies Ave South) | 48 |
Please consider the environment before printing this page