
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | New Territories | Royal Park Hotel | 268 | 443 |
Hotel | Kowloon | Royal Plaza Hotel | 515 | 699 |
Hotel | New Territories | Royal View Hotel | 57 | 688 |
Venue | Hong Kong Island | SEVVA | ||
Hotel | Hong Kong Island | Shama Central | 56 | |
Hotel | Hong Kong Island | Shama Island North | 29 | |
Venue | New Territories | Shaw Movie City Hong Kong Limited | ||
Hotel | Kowloon | Sheraton Hong Kong Hotel & Towers | 498 | 782 |
Hotel | Outlying Islands | Sheraton Hong Kong Tung Chung Hotel | 1232 | 218 |
Hotel | New Territories | Silka Far East, Hong Kong | 240 |
Please consider the environment before printing this page