
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Hong Kong Island | The Murray, Hong Kong, a Niccolo Hotel | 336 | |
Hotel | Kowloon | The Olympian Hong Kong | 32 | |
Hotel | Kowloon | The Otto Hotel | 56 | |
Hotel | Hong Kong Island | The Park Lane Hong Kong, A Pullman Hotel | 613 | 818 |
Hotel | Kowloon | The Peninsula Hong Kong | 165 | 297 |
Hotel | Kowloon | The Perkin Hotel | 50 | |
Hotel | New Territories | The Pier Hotel | 40 | |
Hotel | Hong Kong Island | The Pottinger Hong Kong | 68 | |
Hotel | Hong Kong Island | The Putman | 26 | |
Hotel | Kowloon | The Ritz-Carlton, Hong Kong | 705 | 312 |
Please consider the environment before printing this page