
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | Kowloon | H1 HOTEL | 50 | |
Hotel | Kowloon | Harbour Bay Hotel | 76 | |
Hotel | Hong Kong Island | Harbour Grand Hong Kong | 578 | 828 |
Hotel | Kowloon | Harbour Grand Kowloon | 1722 | 915 |
Hotel | Kowloon | Harbour Plaza 8 Degrees | 439 | 702 |
Hotel | Kowloon | Harbour Plaza Metropolis | 162 | 822 |
Hotel | Hong Kong Island | Harbour Plaza North Point | 204 | 719 |
Hotel | New Territories | Harbour Plaza Resort City Hong Kong | 0 | 561 |
Hotel | Kowloon | Heritage Lodge | ||
Hotel | Kowloon | Hilton Garden Inn Hong Kong Mongkok | 258 |
Please consider the environment before printing this page