
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Venue | New Territories | Gold Coast Yacht and Country Club | ||
Hotel | Hong Kong Island | Grand City Hotel | 214 | |
Hotel | Hong Kong Island | Grand Hyatt Hong Kong | 1186 | 542 |
Hotel | Kowloon | H1 HOTEL | 50 | |
Hotel | Kowloon | Harbour Bay Hotel | 76 | |
Hotel | Hong Kong Island | Harbour Grand Hong Kong | 578 | 828 |
Hotel | Kowloon | Harbour Grand Kowloon | 1722 | 915 |
Hotel | Kowloon | Harbour Plaza 8 Degrees | 439 | 704 |
Hotel | Kowloon | Harbour Plaza Metropolis | 162 | 822 |
Hotel | Hong Kong Island | Harbour Plaza North Point | 204 | 719 |
Please consider the environment before printing this page