
Home Why Hong Kong Meetings & Incentives Conventions Exhibitions Products and Offers Planning Tools Event Calendar
Venue & Hotel Search
List of Venues
Venue Type | Area | Venue Name | Largest Function Space (sq.m) | Total Number of Guest Rooms |
---|---|---|---|---|
Hotel | New Territories | Harbour Plaza Resort City Hong Kong | 0 | 561 |
Hotel | Kowloon | Heritage Lodge | ||
Hotel | Kowloon | Hillwood House | 82 | |
Hotel | Kowloon | Hilton Garden Inn Hong Kong Mongkok | 258 | |
Venue | Kowloon | HKPC Academy | ||
Hotel | Hong Kong Island | Holiday Inn Express Hong Kong Causeway Bay | 58 | 282 |
Hotel | Kowloon | Holiday Inn Express Hong Kong Kowloon CBD2 | 286 | |
Hotel | New Territories | Holiday Inn Express Hong Kong Kowloon East | 300 | |
Hotel | Kowloon | Holiday Inn Express Hong Kong Mongkok | 147 | |
Hotel | Kowloon | Holiday Inn Golden Mile | 642 | 621 |
Please consider the environment before printing this page